LAS VEGAS
Peñiscola - Apartment
Availability and prices
Accommodation
Description
The apartment in Peñiscola has 2 bedrooms and has capacity for 4 people.
The apartment is 70 m².
The accommodation is equipped with the following items: 20 m² terrace, washing machine, internet (Wi-Fi), air conditioning in the living room, communal swimming pool, covered parking the same building, 1 TV.
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, oven, dishwasher, dishes/cutlery, kitchen utensils, coffee machine and juicer are provided.
The apartment is 70 m².
The accommodation is equipped with the following items: 20 m² terrace, washing machine, internet (Wi-Fi), air conditioning in the living room, communal swimming pool, covered parking the same building, 1 TV.
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, oven, dishwasher, dishes/cutlery, kitchen utensils, coffee machine and juicer are provided.
Special features
Communal pool
Internet
Air-Conditioned
Terrace
Bedroom(s)
1 Double bed
2 Single beds
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Juicer
Bathroom(s)
1 Bathroom with shower
1 Toilet
General
1 TV
2nd floor
20 m² terrace
Washing machine
Internet: Included
Internet
Wi-Fi
70 m² Property
Air conditioning in the living room: Included
Communal Swimming pool
Communal Swimming pool
opening date 16/6, closing date 15/9
Covered parking the same building: Included
Bed linen: Included
Final cleaning: Included
Not supplied
Towels
Security Deposit
Amount: € 575
Map and distances
Availability calendar
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Other relevant information
Accommodation Registration Number
VT-35360-CS