LA VOLTA II
Peñiscola - Apartment
Availability and prices
Accommodation
Description
The apartment in Peñiscola has 2 bedrooms and has capacity for 1 people.
The apartment is 70 m².
The accommodation is equipped with the following items: lift, terrace, washing machine, iron, heat pump, air conditioning in the living room, communal swimming pool, open-air parking the same building, 2 fans, 1 TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and juicer are provided.
The apartment is 70 m².
The accommodation is equipped with the following items: lift, terrace, washing machine, iron, heat pump, air conditioning in the living room, communal swimming pool, open-air parking the same building, 2 fans, 1 TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and juicer are provided.
Special features
Swimming pool
Air-Conditioned
Terrace
Open-air parking
Bedroom(s)
1 Double bed
2 Single beds
1 Sofa bed single
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Juicer
Bathroom(s)
1 Bathroom with bathtub
1 Toilet
General
1 TV
Lift
Terrace
Washing machine
Iron
70 m² Property
Heat pump: Included
Air conditioning in the living room: Included
Communal Swimming pool
Communal Swimming pool
opening date 15/6, closing date 15/9
Open-air parking the same building: Included
2 fans
Bed linen: Included
Bed linen
Change each 14 days
Final cleaning: Included
Towels: € 5.00
Towels
Per day
Security Deposit
Amount: € 600
Map and distances
Availability calendar
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Other relevant information
Accommodation Registration Number
VT-21491-CS