ALBATROS
Peñiscola - Apartment
Availability and prices
Accommodation
Description
Fully renovated apartments located on the first line of the North beach of Peñiscola, for stays from October 1 to May 31.
They have 2 bedrooms, bathroom with shower, fully equipped kitchen with dishwasher, living room with sofa bed, terrace and private parking space.
Equipped with TV, Wifi and air conditioning hot/cold throughout the accommodation.
Electricity consumption not included
They have 2 bedrooms, bathroom with shower, fully equipped kitchen with dishwasher, living room with sofa bed, terrace and private parking space.
Equipped with TV, Wifi and air conditioning hot/cold throughout the accommodation.
Electricity consumption not included
Special features
Communal pool
beach
20 m to sandy beach
900 m to city
Bedroom(s)
1 Double bed
2 Single beds
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Juicer
Bathroom(s)
1 Bathroom with shower
Views
beach
Sea
Garden
Swimming pool
General
1 TV
Lift
10 m² terrace
Washing machine
Iron
Internet: Included
Internet
Wi-Fi
65 m² Property
Heat pump: Included
Air conditioning throughout the house: Included
Communal+children's Swimming pool
Communal+children's Swimming pool
opening date 15/6, closing date 15/9
Covered parking the same building: Included
Bed linen: Included
Final cleaning: Included
Not supplied
Towels
Security Deposit
Amount: € 625
Map and distances
-
Distances
Sand beach - Playa Norte
20 m
Bus station - Autobús Urbano
20 m
Restaurant - Restaurantes Avenida Papa Luna
20 m
Town centre - Centro Peñiscola
900 m
Shops - Supermercado Consum
1.6 km
Rock beach - Calas zona cerromar Peñiscola
5 km
Train station - Estación Renfe Benicarló-Peñíscola
8 km
Golf course - Panoramica Golf&Country Club
33 km
Airport - Aeropuerto de Castellón
45 km
Availability calendar
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February - 2027 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Other relevant information
Accommodation Registration Number
VT-16174-CS