CUMBREMAR
Benicàssim - Apartment
Availability and prices
Accommodation
Description
The apartment in Benicàssim has 1 bedrooms and has capacity for 3 people.
The apartment is 45 m².
The accommodation is equipped with the following items: 8 m² terrace, washing machine, iron, internet (Wi-Fi), childrens area, tennis court, heat pump, air conditioning in the living room, communal+children's swimming pool, covered parking the same building, 1 fan, TV.
In the open plan kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils and coffee machine are provided.
The apartment is 45 m².
The accommodation is equipped with the following items: 8 m² terrace, washing machine, iron, internet (Wi-Fi), childrens area, tennis court, heat pump, air conditioning in the living room, communal+children's swimming pool, covered parking the same building, 1 fan, TV.
In the open plan kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils and coffee machine are provided.
Special features
Swimming pool
Internet
Air-Conditioned
Terrace
Bedroom(s)
2 Single beds
1 Sofa bed single
Open plan kitchen
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Bathroom(s)
1 Bathroom with bathtub
General
TV
3rd floor
8 m² terrace
Washing machine
Iron
Internet: Included
Internet
Wi-Fi
Childrens area
Tennis court
45 m² Property
Heat pump: Included
Air conditioning in the living room: Included
Communal+children's Swimming pool
Communal+children's Swimming pool
opening date 1/7, closing date 8/9
Covered parking the same building: Included
1 fan
Bed linen: Included
Bed linen
Change each 7 days
Final cleaning: Included
Not supplied
Towels
Security Deposit
Amount: € 360
Map and distances
Availability calendar
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Other relevant information
Accommodation Registration Number
VT-12648-CS