COSTA BRASIL
Benicàssim - Apartment
Availability and prices
Accommodation
Description
The apartment in Benicàssim has 2 bedrooms and has capacity for 6 people.
The apartment is 60 m².
The accommodation is equipped with the following items: lift, 10 m² terrace, washing machine, iron, internet (Wi-Fi), air-conditioned, communal+children's swimming pool, 2 fans, 1 TV.
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils and coffee machine are provided.
The apartment is 60 m².
The accommodation is equipped with the following items: lift, 10 m² terrace, washing machine, iron, internet (Wi-Fi), air-conditioned, communal+children's swimming pool, 2 fans, 1 TV.
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils and coffee machine are provided.
Special features
Swimming pool
Internet
Air-Conditioned
Terrace
Bedroom(s)
1 Double bed
2 Single beds
1 Sofa bed double
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Bathroom(s)
1 Bathroom with bathtub
1 Toilet
General
1 TV
8th floor
Lift
10 m² terrace
Washing machine
Iron
Internet: Included
Internet
Wi-Fi
60 m² Property
Pet-friendly: € 200.00
Pet-friendly
Per reserve
Air-Conditioned: Included
Communal+children's Swimming pool
Communal+children's Swimming pool
opening date 15/6, closing date 15/9
2 fans
Bed linen: Included
Bed linen
Change each 7 days
Final cleaning: Included
Not supplied
Towels
Security Deposit
Amount: € 580
Map and distances
Availability calendar
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Other relevant information
Accommodation Registration Number
VT-12642-CS