CASTELLMAR
Benicàssim - Apartment
Availability and prices
Accommodation
Description
The apartment in Benicàssim has 4 bedrooms and has capacity for 9 people.
The accommodation is equipped with the following items: lift, 20 m² terrace, washing machine, iron, internet (Wi-Fi), childrens area, tennis court, heat pump, air-conditioned, communal swimming pool, covered parking the same building, 1 TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and juicer are provided.
The accommodation is equipped with the following items: lift, 20 m² terrace, washing machine, iron, internet (Wi-Fi), childrens area, tennis court, heat pump, air-conditioned, communal swimming pool, covered parking the same building, 1 TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and juicer are provided.
Special features
Swimming pool
Internet
Air-Conditioned
Terrace
Bedroom(s)
1 Double bed
6 Single beds
1 Sofa bed single
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Juicer
Bathroom(s)
2 Bathrooms with bathtub
General
1 TV
9th floor
Lift
20 m² terrace
Washing machine
Iron
Internet: Included
Internet
Wi-Fi
Childrens area
Tennis court
Pet-friendly: € 200.00
Pet-friendly
Per reserve
Heat pump: Included
Air-Conditioned: Included
Communal Swimming pool
Communal Swimming pool
opening date 16/6, closing date 15/9
Covered parking the same building: Included
Bed linen: Included
Bed linen
Change each 7 days
Final cleaning: Included
Not supplied
Towels
Security Deposit
Amount: € 775
Map and distances
Availability calendar
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Other relevant information
Accommodation Registration Number
VT-22673-CS