BALI PREMIUM
Benicàssim - Apartment
Availability and prices
Accommodation
Description
The apartment in Benicàssim has 1 bedrooms and has capacity for 4 people.
The apartment is 55 m².
The accommodation is equipped with the following items: lift, garden, 6 m² terrace, washing machine, iron, childrens area, tennis court, heat pump, air conditioning in the living room, communal swimming pool, covered parking the same building, 1 fan, 1 TV.
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine and juicer are provided.
The apartment is 55 m².
The accommodation is equipped with the following items: lift, garden, 6 m² terrace, washing machine, iron, childrens area, tennis court, heat pump, air conditioning in the living room, communal swimming pool, covered parking the same building, 1 fan, 1 TV.
In the hotplate of glass ceramics open plan kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine and juicer are provided.
Special features
Swimming pool
Air-Conditioned
Garden
Terrace
Bedroom(s)
2 Single beds
1 Sofa bed double
Open plan kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Juicer
Bathroom(s)
1 Bathroom with shower
General
1 TV
4th floor
Lift
Garden
6 m² terrace
Washing machine
Iron
Childrens area
Tennis court
55 m² Property
Heat pump: Included
Air conditioning in the living room: Included
Communal Swimming pool
Communal Swimming pool
opening date 15/6, closing date 15/9
Covered parking the same building: Included
1 fan
Bed linen: Included
Bed linen
Change each 7 days
Final cleaning: Included
Towels: Included
Security Deposit
Amount: € 510
Map and distances
Availability calendar
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February - 2026 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Other relevant information
Accommodation Registration Number
VT-21150-CS