ATLANTA
Benicàssim - Apartment
Availability and prices
Accommodation
Description
The apartment in Benicàssim has 2 bedrooms and has capacity for 6 people.
The apartment is 70 m².
The accommodation is equipped with the following items: lift, 10 m² terrace, washing machine, iron, internet (Wi-Fi), heat pump, air conditioning in the living room, communal swimming pool, covered parking the same building, 1 TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils and coffee machine are provided.
The apartment is 70 m².
The accommodation is equipped with the following items: lift, 10 m² terrace, washing machine, iron, internet (Wi-Fi), heat pump, air conditioning in the living room, communal swimming pool, covered parking the same building, 1 TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils and coffee machine are provided.
Special features
Swimming pool
Internet
Air-Conditioned
Terrace
Bedroom(s)
1 Double bed
2 Single beds
1 Sofa bed double
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Bathroom(s)
2 Bathrooms with bathtub
General
1 TV
2nd floor
Lift
10 m² terrace
Washing machine
Iron
Internet: Included
Internet
Wi-Fi
70 m² Property
Pet-friendly: € 200.00
Pet-friendly
Per reserve
Heat pump: Included
Air conditioning in the living room: Included
Communal Swimming pool
Communal Swimming pool
opening date 15/6, closing date 15/9
Covered parking the same building: Included
Bed linen: Included
Bed linen
Change each 7 days
Final cleaning: Included
Not supplied
Towels
Security Deposit
Amount: € 580
Map and distances
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Other relevant information
Accommodation Registration Number
VT-12662-CS